GMC C2500 recalls & problems by year
The GMC C2500 has 9 NHTSA recalls and 49 owner complaints across model years 1970–1996. The most complained-about year is the 1995 with 8 complaints.
Model years
| Year | Recalls | Complaints | Crashes | Fires | Injuries | Deaths | |
|---|---|---|---|---|---|---|---|
| 1996 C2500 | 1 | 6 | 2 | 0 | 2 | 0 | |
| 1995 C2500 | 1 | 8 | 1 | 0 | 0 | 0 | |
| 1994 C2500 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 1993 C2500 | 2 | 5 | 1 | 1 | 0 | 0 | |
| 1992 C2500 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 1991 C2500 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 1990 C2500 | 3 | 5 | 0 | 0 | 0 | 0 | |
| 1989 C2500 | 3 | 6 | 0 | 0 | 0 | 0 | |
| 1988 C2500 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 1987 C2500 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1986 C2500 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1985 C2500 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1984 C2500 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1983 C2500 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1982 C2500 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1981 C2500 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1980 C2500 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1979 C2500 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1978 C2500 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1977 C2500 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1976 C2500 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1975 C2500 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1974 C2500 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1973 C2500 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1972 C2500 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1971 C2500 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1970 C2500 | 1 | 0 | 0 | 0 | 0 | 0 |
Most reported GMC C2500 problems (all years)
GMC C2500 recalls
| Recall | Component | Model years | Units |
|---|---|---|---|
| 07E088000 Oct 24, 2007 | EQUIPMENT | 1974–1996 | 121,680 |
| 93V016000 Feb 1, 1993 | POWER TRAIN:AUTOMATIC TRANSMISSION | 1988–1993 | 1,702,880 |
| 90V170000 Sep 17, 1990 | SEAT BELTS:FRONT:ANCHORAGE | 1989–1990 | 194,243 |
| 88V081000 May 16, 1988 | EXTERIOR LIGHTING:BRAKE LIGHTS | 1988 | 90 |
| 74V078000 May 17, 1974 | SUSPENSION:FRONT:CONTROL ARM:UPPER ARM | 1974 | 2,788 |
| 74V065000 Apr 25, 1974 | SERVICE BRAKES, HYDRAULIC:FLUID | 1974 | 642 |
| 71V140000 Aug 19, 1971 | SERVICE BRAKES, HYDRAULIC:POWER ASSIST:VACUUM | 1971 | 136,000 |
| 70V147000 Dec 10, 1970 | WHEELS | 1971 | 7,250 |
| 70V106000 Sep 8, 1970 | SUSPENSION:FRONT:CONTROL ARM:UPPER ARM | 1970 | 11,328 |