Honda recalls & problems
NHTSA lists 461 recalls and 94,471 owner complaints for Honda across 258 models (model years 1968–2027). Choose a model to see recalls and problems by year.
Honda models
| Model | Years | Recalls | Complaints | Crashes | Injuries |
|---|---|---|---|---|---|
| Accord | 1976–2026 | 98 | 24,501 | 2,000 | 2,386 |
| Civic | 1973–2026 | 95 | 16,173 | 1,734 | 1,978 |
| CR-V | 1997–2026 | 65 | 15,933 | 822 | 1,005 |
| Odyssey | 1990–2026 | 84 | 12,667 | 449 | 878 |
| Pilot | 2003–2026 | 64 | 9,281 | 344 | 663 |
| Ridgeline | 2003–2026 | 42 | 2,168 | 63 | 72 |
| Fit | 2007–2020 | 34 | 2,191 | 149 | 226 |
| Passport | 1981–2026 | 29 | 1,646 | 128 | 131 |
| HR-V | 2016–2027 | 13 | 1,839 | 96 | 97 |
| Element | 2003–2011 | 24 | 1,280 | 92 | 118 |
| Prologue | 2024–2026 | 3 | 998 | 17 | 46 |
| Accord Hybrid | 2005–2026 | 15 | 728 | 39 | 45 |
| Insight | 2000–2022 | 24 | 515 | 43 | 52 |
| GL1800 | 2001–2024 | 16 | 626 | 23 | 51 |
| Civic Hybrid | 2003–2025 | 18 | 396 | 36 | 46 |
| CR-V Hybrid | 2020–2026 | 13 | 491 | 26 | 29 |
| Prelude | 1979–2006 | 17 | 368 | 32 | 38 |
| Crosstour | 2010–2015 | 5 | 162 | 5 | 13 |
| Accord Crosstour | 2010–2013 | 8 | 94 | 6 | 8 |
| VTX1300 | 2003–2009 | 1 | 234 | 7 | 12 |
| CBR1000RR | 2004–2025 | 9 | 51 | 7 | 7 |
| Clarity Plug-in Hybrid | 2017–2021 | 2 | 185 | 12 | 12 |
| S2000 | 2000–2008 | 5 | 107 | 14 | 14 |
| Civic SI | 2002–2025 | 0 | 203 | 3 | 8 |
| VTX1800 | 2002–2008 | 3 | 132 | 3 | 3 |
| Del Sol | 1993–1998 | 6 | 57 | 13 | 20 |
| Civic GX | 2001–2015 | 8 | 15 | 2 | 0 |
| Civic Type R | 2017–2025 | 6 | 38 | 4 | 1 |
| Crx | 1984–1991 | 7 | 16 | 3 | 3 |
| CBR600RR | 2003–2026 | 6 | 30 | 9 | 5 |
| VT750 | 2004–2025 | 5 | 40 | 2 | 4 |
| ST1300 | 2003–2010 | 5 | 36 | 0 | 1 |
| GL1800A | 2001–2015 | 4 | 55 | 4 | 2 |
| CR-Z | 2011–2016 | 3 | 67 | 7 | 19 |
| Honda | 1982–2003 | 0 | 126 | 17 | 23 |
| ST1300A | 2003–2012 | 5 | 16 | 0 | 0 |
| CB750 | 1969–2001 | 5 | 2 | 0 | 0 |
| CMX300 | 2017–2026 | 5 | 1 | 0 | 0 |
| Civic Hatchback | 2017–2026 | 3 | 34 | 2 | 1 |
| CBR300R | 2015–2021 | 4 | 11 | 1 | 1 |
| CRF250L | 2014–2020 | 4 | 6 | 1 | 2 |
| GL1500 | 1988–2002 | 2 | 46 | 2 | 3 |
| Clarity Fuel Cell | 2017–2019 | 4 | 5 | 0 | 0 |
| FSC600 | 2002–2010 | 4 | 5 | 0 | 0 |
| VFR800 | 1999–2006 | 3 | 25 | 2 | 1 |
| NSS300 | 2014–2015 | 4 | 4 | 1 | 1 |
| Fcx Clarity | 2010–2014 | 4 | 0 | 0 | 0 |
| Fit EV | 2013–2014 | 4 | 0 | 0 | 0 |
| CRF1100 | 2020–2025 | 3 | 15 | 2 | 0 |
| CMX250C | 2001–2009 | 1 | 54 | 2 | 3 |
| GROM125 | 2014–2025 | 3 | 9 | 0 | 0 |
| Silver Wing | 2002–2003 | 3 | 6 | 0 | 0 |
| CMX500 | 2017–2025 | 3 | 5 | 0 | 0 |
| CB1000SP | 2025–2025 | 3 | 3 | 0 | 1 |
| CBR650R | 2020–2026 | 3 | 3 | 0 | 0 |
| Honda Motorcycle | 1990–2003 | 0 | 63 | 6 | 7 |
| CB500X | 2013–2021 | 3 | 2 | 0 | 0 |
| CBR500R | 2013–2021 | 3 | 0 | 0 | 0 |
| CR-V Fuel Cell EV | 2025–2026 | 3 | 0 | 0 | 0 |
| VFR1200F | 2010–2013 | 2 | 14 | 0 | 0 |
| CBR929RR | 1997–2002 | 2 | 11 | 1 | 1 |
| Clarity Electric | 2017–2020 | 1 | 31 | 2 | 0 |
| CTX700 | 2014–2015 | 2 | 11 | 1 | 1 |
| CB300F | 2015–2016 | 2 | 9 | 0 | 3 |
| VT600 | 2000–2008 | 2 | 7 | 0 | 0 |
| VFR800A | 2002–2006 | 2 | 6 | 0 | 0 |
| Silverwing | 1982–1982 | 0 | 44 | 2 | 4 |
| CB300R | 2018–2025 | 2 | 3 | 0 | 0 |
| CB500 | 2013–2015 | 2 | 3 | 1 | 0 |
| CB500F | 2013–2021 | 2 | 3 | 0 | 0 |
| ST1300PA | 2009–2015 | 2 | 1 | 1 | 1 |
| 750 | 1970–1978 | 2 | 0 | 0 | 0 |
| CB360 | 1974–1974 | 2 | 0 | 0 | 0 |
| CB360G | 1974–1974 | 2 | 0 | 0 | 0 |
| CB650R | 2020–2024 | 2 | 0 | 0 | 0 |
| CBR500 | 2013–2015 | 2 | 0 | 0 | 0 |
| CL360 | 1974–1974 | 2 | 0 | 0 | 0 |
| CT90 | 1968–1968 | 2 | 0 | 0 | 0 |
| EV Plus | 1997–1999 | 2 | 0 | 0 | 0 |
| CRF1000A | 2016–2018 | 1 | 17 | 1 | 0 |
| VT750C | 2004–2016 | 1 | 15 | 1 | 1 |
| CBR600 | 1995–2015 | 1 | 14 | 1 | 2 |
| ADV160 | 2024–2025 | 1 | 13 | 0 | 0 |
| Inspire | 1992–1997 | 0 | 33 | 6 | 4 |
| Valkyrie | 1997–2002 | 0 | 31 | 1 | 1 |
| CMX1100 | 2021–2025 | 1 | 9 | 1 | 2 |
| ST1100 | 1991–2001 | 1 | 9 | 0 | 0 |
| CB900F | 2002–2007 | 1 | 8 | 0 | 0 |
| VT1300CX | 2010–2017 | 1 | 8 | 0 | 0 |
| NC700X | 2013–2016 | 1 | 7 | 0 | 0 |
| VT1100C | 2004–2007 | 1 | 7 | 0 | 0 |
| Civic Hatchback Hybrid | 2025–2025 | 1 | 6 | 1 | 0 |
| RVT1000R | 2000–2006 | 1 | 6 | 2 | 1 |
| CN250 | 1996–2007 | 1 | 5 | 0 | 0 |
| CRF1100 Africa Twin | 2020–2021 | 1 | 5 | 0 | 0 |
| CBR1000F | 1994–2002 | 1 | 4 | 2 | 3 |
| CBR1100XX | 1999–2003 | 1 | 4 | 1 | 1 |
| NSS250 | 2001–2006 | 1 | 4 | 1 | 1 |
| CHF50 | 2004–2008 | 1 | 3 | 1 | 2 |
| GL1800B | 2013–2015 | 1 | 3 | 0 | 0 |
| VT1300CT | 2010–2011 | 1 | 3 | 0 | 0 |
| CBR600F | 1989–1989 | 1 | 2 | 0 | 0 |
| CRF300L | 2021–2023 | 1 | 2 | 0 | 0 |
| CT125 | 2021–2024 | 1 | 2 | 0 | 0 |
| GL1000 | 1978–1995 | 1 | 2 | 0 | 0 |
| MONKEY125 | 2020–2023 | 1 | 2 | 0 | 0 |
| NC750X | 2018–2024 | 1 | 2 | 0 | 0 |
| Shadow | 1997–2002 | 0 | 22 | 1 | 0 |
| VT1100C2 | 2007–2007 | 1 | 2 | 0 | 1 |
| VT750DC | 2007–2007 | 1 | 2 | 0 | 0 |
| VTX1800N | 2006–2006 | 1 | 2 | 2 | 1 |
| XL750 | 2024–2024 | 1 | 2 | 0 | 0 |
| Aspencade | 1991–1993 | 1 | 1 | 0 | 0 |
| CBR500RA | 2013–2013 | 1 | 1 | 0 | 0 |
| CBR650 | 2014–2015 | 1 | 1 | 0 | 0 |
| CBR900RR | 1993–1993 | 1 | 1 | 0 | 0 |
| CH80 | 1998–2006 | 1 | 1 | 1 | 1 |
| CRF450L | 2019–2019 | 1 | 1 | 0 | 0 |
| GL1200 | 1984–1984 | 1 | 1 | 0 | 0 |
| NT700 | 2010–2010 | 1 | 1 | 0 | 0 |
| NVA110B | 2022–2024 | 1 | 1 | 0 | 0 |
| Rebel 1100 | 2021–2021 | 1 | 1 | 0 | 0 |
| ST1300P | 2006–2006 | 1 | 1 | 0 | 0 |
| VF750F | 1983–1983 | 1 | 1 | 0 | 0 |
| VT1300 | 2014–2015 | 1 | 1 | 1 | 3 |
| VT600C | 2003–2007 | 1 | 1 | 0 | 0 |
| VTX1800C | 2006–2006 | 1 | 1 | 0 | 1 |
| VTX1800R | 2006–2006 | 1 | 1 | 0 | 0 |
| 1000 | 1975–1978 | 1 | 0 | 0 | 0 |
| 200 | 1974–1976 | 1 | 0 | 0 | 0 |
| 350 | 1970–1974 | 1 | 0 | 0 | 0 |
| 360 | 1974–1976 | 1 | 0 | 0 | 0 |
| 400 | 1975–1977 | 1 | 0 | 0 | 0 |
| 450 | 1970–1974 | 1 | 0 | 0 | 0 |
| 500 | 1971–1976 | 1 | 0 | 0 | 0 |
| 550 | 1974–1976 | 1 | 0 | 0 | 0 |
| Betamotor SL5 | 1977–1977 | 1 | 0 | 0 | 0 |
| C125 | 2020–2021 | 1 | 0 | 0 | 0 |
| CB360T | 1975–1975 | 1 | 0 | 0 | 0 |
| CB500FA | 2013–2013 | 1 | 0 | 0 | 0 |
| CB500XA | 2013–2013 | 1 | 0 | 0 | 0 |
| CB750K1 | 1969–1969 | 1 | 0 | 0 | 0 |
| CBR1000S | 2014–2015 | 1 | 0 | 0 | 0 |
| CL200 | 1974–1974 | 1 | 0 | 0 | 0 |
| CL360K1 | 1975–1975 | 1 | 0 | 0 | 0 |
| CRF1000L | 2018–2019 | 1 | 0 | 0 | 0 |
| CRF1100L | 2020–2020 | 1 | 0 | 0 | 0 |
| CT70 | 1969–1970 | 1 | 0 | 0 | 0 |
| CT70H | 1969–1970 | 1 | 0 | 0 | 0 |
| CX500 | 1978–1978 | 1 | 0 | 0 | 0 |
| GL1500SE | 1990–1993 | 1 | 0 | 0 | 0 |
| Interstate | 1991–1993 | 1 | 0 | 0 | 0 |
| Metropolitan | 2016–2025 | 1 | 0 | 0 | 0 |
| NC700XC | 2012–2012 | 1 | 0 | 0 | 0 |
| NC700XDC | 2012–2012 | 1 | 0 | 0 | 0 |
| NC750XD | 2021–2021 | 1 | 0 | 0 | 0 |
| NSS250A | 2006–2006 | 1 | 0 | 0 | 0 |
| NSS250AS | 2006–2006 | 1 | 0 | 0 | 0 |
| NSS250S | 2006–2006 | 1 | 0 | 0 | 0 |
| NU50 | 1982–1982 | 1 | 0 | 0 | 0 |
| NX650 | 1988–1988 | 1 | 0 | 0 | 0 |
| SCL500 | 2023–2025 | 1 | 0 | 0 | 0 |
| ST1100A | 1992–1993 | 1 | 0 | 0 | 0 |
| VF500F | 1984–1984 | 1 | 0 | 0 | 0 |
| VF700 | 1984–1984 | 1 | 0 | 0 | 0 |
| VFR1200FD | 2010–2013 | 1 | 0 | 0 | 0 |
| VT1300CR | 2010–2010 | 1 | 0 | 0 | 0 |
| VT1300CRA | 2010–2010 | 1 | 0 | 0 | 0 |
| VTX1800F | 2006–2006 | 1 | 0 | 0 | 0 |
| VTX1800S | 2006–2006 | 1 | 0 | 0 | 0 |
| XL125 | 1974–1975 | 1 | 0 | 0 | 0 |
| XL600 | 1983–1983 | 1 | 0 | 0 | 0 |
| CBR250R | 2011–2013 | 0 | 19 | 1 | 1 |
| VT1100 | 1995–2003 | 0 | 18 | 3 | 4 |
| CRF1000 | 2018–2019 | 0 | 17 | 0 | 0 |
| Accord Lx, DX | 1990–1990 | 0 | 14 | 0 | 0 |
| CRF1100D4 | 2020–2020 | 0 | 14 | 1 | 0 |
| Goldwing | 1985–1993 | 0 | 13 | 5 | 5 |
| V Series | 1994–2003 | 0 | 13 | 2 | 2 |
| CBR900 | 1995–2002 | 0 | 10 | 1 | 1 |
| CRF1000D | 2016–2018 | 0 | 10 | 1 | 3 |
| CRF1100A | 2020–2020 | 0 | 9 | 0 | 0 |
| SXS1000 | 2016–2020 | 0 | 9 | 3 | 6 |
| CBR600F4 | 2000–2002 | 0 | 6 | 0 | 2 |
| CBR600F4I | 2001–2001 | 0 | 6 | 0 | 1 |
| VTR1000F | 1998–2005 | 0 | 6 | 0 | 0 |
| CB250 | 1991–2008 | 0 | 5 | 0 | 0 |
| CBR954RR | 2002–2003 | 0 | 5 | 0 | 0 |
| Accord Plug-in Hybrid | 2013–2014 | 0 | 4 | 0 | 0 |
| GL Series | 1989–1993 | 0 | 4 | 1 | 4 |
| VF750 | 1995–1999 | 0 | 4 | 0 | 0 |
| VT750CD | 2002–2003 | 0 | 4 | 2 | 2 |
| Accord Fhev | 2014–2015 | 0 | 3 | 0 | 0 |
| C Series | 1990–1993 | 0 | 3 | 1 | 1 |
| Clarity | 2021–2021 | 0 | 3 | 1 | 0 |
| CRF450X | 2005–2005 | 0 | 3 | 0 | 0 |
| Elite | 2000–2000 | 0 | 3 | 2 | 2 |
| PC800 | 1990–1998 | 0 | 3 | 0 | 0 |
| PS250 | 2005–2006 | 0 | 3 | 0 | 0 |
| VFR800FI | 2002–2007 | 0 | 3 | 1 | 0 |
| VT1100C3 | 1998–1999 | 0 | 3 | 0 | 0 |
| XR650L | 2005–2008 | 0 | 3 | 0 | 0 |
| Atv Series | 1998–1998 | 0 | 2 | 1 | 1 |
| CB300 | 2017–2021 | 0 | 2 | 0 | 0 |
| CBF300 | 2020–2020 | 0 | 2 | 0 | 0 |
| CBR1000 | 1993–1993 | 0 | 2 | 2 | 1 |
| CMX250 | 1999–2001 | 0 | 2 | 0 | 0 |
| CRF450 | 2021–2022 | 0 | 2 | 0 | 0 |
| GL1500C Valkyrie | 1999–2001 | 0 | 2 | 0 | 0 |
| GL1800C | 2014–2014 | 0 | 2 | 0 | 0 |
| Magna | 1984–1984 | 0 | 2 | 0 | 0 |
| Navi | 2022–2022 | 0 | 2 | 1 | 0 |
| NPS50 | 2006–2015 | 0 | 2 | 0 | 0 |
| SXS700 | 2014–2015 | 0 | 2 | 0 | 0 |
| Touring | 1982–2008 | 0 | 2 | 0 | 0 |
| Trail 125 | 2021–2021 | 0 | 2 | 0 | 0 |
| V65 | 1984–1985 | 0 | 2 | 0 | 0 |
| VFR1200X | 2017–2017 | 0 | 2 | 0 | 0 |
| 600 | 1987–1987 | 0 | 1 | 0 | 0 |
| ADV150 | 2022–2022 | 0 | 1 | 0 | 1 |
| C70 Passport | 1983–1983 | 0 | 1 | 0 | 0 |
| CB1100 | 2014–2014 | 0 | 1 | 0 | 0 |
| CB600F | 2004–2004 | 0 | 1 | 0 | 0 |
| CB650 | 1983–1983 | 0 | 1 | 0 | 0 |
| CBR1000RS | 2014–2014 | 0 | 1 | 0 | 1 |
| CBR929 | 2001–2001 | 0 | 1 | 0 | 0 |
| CR250R | 2002–2002 | 0 | 1 | 0 | 0 |
| CRF1000LD | 2017–2017 | 0 | 1 | 0 | 0 |
| CRF230L | 2008–2008 | 0 | 1 | 0 | 0 |
| CRF50 | 2017–2017 | 0 | 1 | 0 | 0 |
| CTX1300 | 2014–2014 | 0 | 1 | 0 | 0 |
| Fourtrax | 2005–2005 | 0 | 1 | 0 | 0 |
| GL 1200I | 1984–1984 | 0 | 1 | 0 | 0 |
| GL1500C | 2003–2003 | 0 | 1 | 1 | 0 |
| GL1500CF | 1999–1999 | 0 | 1 | 0 | 0 |
| GL1800BD | 2014–2014 | 0 | 1 | 0 | 0 |
| GL5 | 1988–1988 | 0 | 1 | 0 | 0 |
| NC700JD | 2016–2016 | 0 | 1 | 0 | 0 |
| NC700XD | 2013–2013 | 0 | 1 | 1 | 1 |
| NRX1800 | 2004–2004 | 0 | 1 | 0 | 0 |
| NSA700 | 2009–2009 | 0 | 1 | 0 | 0 |
| NX125 | 1988–1988 | 0 | 1 | 0 | 0 |
| NX250 | 1988–1988 | 0 | 1 | 0 | 0 |
| NX500 | 2024–2024 | 0 | 1 | 0 | 0 |
| PCX150 | 2013–2013 | 0 | 1 | 0 | 0 |
| S Series | 1993–1993 | 0 | 1 | 0 | 0 |
| SH150I | 2010–2010 | 0 | 1 | 1 | 1 |
| TRX350 | 2000–2000 | 0 | 1 | 0 | 0 |
| TRX450ES | 2001–2001 | 0 | 1 | 0 | 0 |
| TRX650 | 2003–2003 | 0 | 1 | 1 | 1 |
| VF1100 | 1986–1986 | 0 | 1 | 0 | 0 |
| VFR700 | 1993–1993 | 0 | 1 | 0 | 0 |
| VT13C | 2010–2010 | 0 | 1 | 0 | 0 |
| VT750C2B | 2012–2012 | 0 | 1 | 0 | 0 |
| XR150L | 2025–2025 | 0 | 1 | 0 | 0 |
| XR200R | 2001–2001 | 0 | 1 | 1 | 0 |
| XR650R | 2000–2000 | 0 | 1 | 0 | 1 |
| Z125M | 2019–2019 | 0 | 1 | 0 | 0 |
Latest Honda recalls
| Recall | Vehicles & component | Units |
|---|---|---|
| 26V500000 Jul 30, 2026 |
Honda CMX500 2017–2025; Honda CMX300 2017–2026 STEERING:CRITICAL FASTENERS |
43,913 |
| 26V424000 Jul 1, 2026 |
Honda Pilot 2026; Honda Passport 2026 SUSPENSION:REAR |
3,933 |
| 26V423000 Jul 1, 2026 |
Honda Odyssey 2018–2020 BACK OVER PREVENTION: SENSING SYSTEM: CAMERA |
325,588 |
| 26V365000 Jun 4, 2026 |
Acura MDX 2014–2020; Honda Pilot 2016–2022; Honda Passport 2019–2023 +1 more STRUCTURE:FRAME AND MEMBERS |
880,514 |
| 26V366000 Jun 4, 2026 |
Honda CR-V Fuel Cell EV 2025–2026; Honda CR-V Hybrid 2023–2026; Honda Accord Hybrid 2023–2026 TIRES:TEMPORARY/EMERGENCY SPARE TIRE |
1,048,613 |
| 26V332000 May 21, 2026 |
Honda Ridgeline 2017–2025; Honda Pilot 2017–2022; Honda Odyssey 2018–2026 +14 more AIR BAGS:SENSOR:OCCUPANT CLASSIFICATION:FRONT PASSENGER |
98,892 |
| 26V306000 May 14, 2026 |
Honda Prologue 2024–2025; Acura ZDX 2024 BACK OVER PREVENTION: SENSING SYSTEM: CAMERA |
59,887 |
| 26V227000 Apr 9, 2026 |
Honda Odyssey 2018–2022 AIR BAGS: AIR BAG/RESTRAINT CONTROL MODULE:SOFTWARE |
440,830 |
| 26V194000 Mar 26, 2026 |
Honda CB1000SP 2025 FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS |
429 |
| 26V146000 Mar 12, 2026 |
Honda SCL500 2023–2025; Honda CMX300 2023–2025; Honda CMX500 2023–2025 STEERING:CRITICAL FASTENERS |
19,406 |
| 26V112000 Feb 26, 2026 |
Honda Prologue 2024; Acura ZDX 2024 ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL |
65,135 |
| 26V054000 Jan 29, 2026 |
Honda Accord Hybrid 2023; Honda Accord 2023; Honda HR-V 2024 +2 more SEATS:CRITICAL FASTENERS |
32 |
| 25V911000 Dec 23, 2025 |
Honda CBR650R 2024–2025 ELECTRICAL SYSTEM:WIRING |
2,155 |
| 25V891000 Dec 18, 2025 |
Honda CBR600RR 2024–2026 ENGINE AND ENGINE COOLING:ENGINE:HARD PARTS INTERNAL/MECHANICAL |
1,337 |
| 25V892000 Dec 18, 2025 |
Honda CB1000SP 2025 ENGINE AND ENGINE COOLING:ENGINE:HARD PARTS INTERNAL/MECHANICAL |
474 |
| 25V877000 Dec 17, 2025 |
Chrysler Pacifica 2021–2025; Honda Odyssey 2021–2026; Toyota Sienna Hybrid 2021–2025 EQUIPMENT ADAPTIVE/MOBILITY:WHEELCHAIR RESTRAINTS/SECUREMENT:LATCH/ANCHOR: |
1,019 |
| 25V876000 Dec 17, 2025 |
Honda Odyssey 2015; Ram Promaster 2019–2025; Ford Transit 2019–2025 +10 more EQUIPMENT ADAPTIVE/MOBILITY:WHEELCHAIR RESTRAINTS/SECUREMENT:LATCH/ANCHOR: |
86 |
| 25V858000 Dec 11, 2025 |
Honda CR-V Fuel Cell EV 2025 ELECTRICAL SYSTEM:PROPULSION SYSTEM:FUEL CELL |
388 |
| 25V785000 Nov 13, 2025 |
Honda Accord Hybrid 2023–2025 ELECTRICAL SYSTEM:PROPULSION SYSTEM:HYBRID MANAGEMENT:POWER CONTROL UNIT/MODULE (HPCU):SOFTWARE |
256,603 |
| 25E071000 Oct 30, 2025 |
WHEELS |
406,290 |
| 25V723000 Oct 23, 2025 |
Honda CB1000SP 2025 POWER TRAIN:CLUTCH ASSEMBLY:PEDAL/HAND LEVER(MOTORCYCLE) |
340 |
| 25V583000 Sep 5, 2025 |
Honda CRF1100 2020–2025 ELECTRICAL SYSTEM:MOTORCYCLE HANDLEBAR SWITCH POD LEFT/RIGHT |
7,492 |
| 25V435000 Jun 26, 2025 |
Honda NC750X 2024 TIRES |
255 |
| 25V422000 Jun 19, 2025 |
Honda Accord 2013 POWER TRAIN:DRIVELINE:DRIVESHAFT |
72,256 |
| 25V391000 Jun 12, 2025 |
Acura TLX 2021–2025; Acura MDX 2023–2025; Honda Pilot 2023–2025 SERVICE BRAKES, HYDRAULIC:PEDALS AND LINKAGES |
259,033 |