Dodge recalls & problems
NHTSA lists 871 recalls and 111,987 owner complaints for Dodge across 240 models (model years 1964–2027). Choose a model to see recalls and problems by year.
Dodge models
| Model | Years | Recalls | Complaints | Crashes | Injuries |
|---|---|---|---|---|---|
| Durango | 1997–2026 | 77 | 13,756 | 677 | 927 |
| Grand Caravan | 1984–2020 | 71 | 13,498 | 425 | 664 |
| Ram 1500 | 1991–2014 | 34 | 12,412 | 859 | 1,082 |
| Caravan | 1984–2017 | 68 | 10,526 | 713 | 982 |
| Dakota | 1985–2011 | 58 | 6,628 | 552 | 462 |
| Charger | 1966–2027 | 85 | 5,740 | 247 | 308 |
| Ram 2500 | 1991–2012 | 28 | 6,443 | 354 | 300 |
| Intrepid | 1987–2004 | 17 | 6,228 | 328 | 389 |
| Journey | 2007–2020 | 26 | 5,281 | 207 | 381 |
| Ram | 1976–2011 | 73 | 4,080 | 505 | 441 |
| Neon | 1993–2005 | 23 | 3,491 | 486 | 558 |
| Ram 3500 | 1991–2012 | 37 | 3,084 | 186 | 179 |
| Avenger | 1995–2015 | 24 | 3,157 | 227 | 330 |
| Dart | 1966–2016 | 41 | 2,515 | 135 | 130 |
| Stratus | 1992–2007 | 34 | 2,654 | 238 | 235 |
| Challenger | 1970–2023 | 46 | 1,695 | 110 | 138 |
| Caliber | 2006–2012 | 8 | 1,848 | 118 | 125 |
| Magnum | 2003–2009 | 13 | 1,163 | 47 | 73 |
| Nitro | 2005–2012 | 11 | 1,114 | 41 | 87 |
| Monaco | 1967–1993 | 43 | 55 | 3 | 2 |
| Shadow | 1985–1999 | 12 | 466 | 85 | 77 |
| Coronet | 1966–1977 | 32 | 0 | 0 | 0 |
| Dynasty | 1988–1997 | 8 | 462 | 23 | 27 |
| Spirit | 1989–2002 | 7 | 445 | 38 | 43 |
| Colt | 1971–1996 | 12 | 281 | 13 | 19 |
| Omni | 1978–1990 | 24 | 26 | 4 | 3 |
| Polara | 1967–1974 | 25 | 0 | 0 | 0 |
| Dodge Truck | 1967–2003 | 8 | 316 | 24 | 32 |
| Sprinter 2500 | 2001–2013 | 15 | 155 | 1 | 7 |
| Ram Quad Cab | 2001–2003 | 0 | 446 | 23 | 48 |
| Daytona | 1984–1994 | 15 | 134 | 21 | 25 |
| B300 | 1971–1988 | 21 | 5 | 0 | 0 |
| W200 | 1966–1988 | 20 | 1 | 0 | 0 |
| Sprinter 3500 | 2001–2012 | 14 | 91 | 0 | 0 |
| B200 | 1971–1988 | 18 | 6 | 0 | 0 |
| W100 | 1966–1992 | 18 | 4 | 0 | 0 |
| D100 | 1964–1992 | 17 | 6 | 0 | 0 |
| B100 | 1971–1988 | 17 | 2 | 0 | 2 |
| Ram 5500 | 2008–2012 | 12 | 88 | 2 | 4 |
| Viper | 1992–2015 | 13 | 64 | 5 | 11 |
| C Body | 1969–1969 | 1 | 302 | 19 | 19 |
| D200 | 1969–1988 | 16 | 2 | 0 | 0 |
| Dodge | 1964–2002 | 9 | 141 | 10 | 27 |
| D300 | 1968–1988 | 16 | 0 | 0 | 0 |
| Stealth | 1991–1997 | 4 | 237 | 9 | 5 |
| Sport Utility | 1978–1994 | 2 | 270 | 15 | 30 |
| Aries | 1981–1990 | 13 | 43 | 2 | 1 |
| Sprinter | 2003–2007 | 10 | 101 | 0 | 1 |
| Ram Van | 1989–2003 | 3 | 222 | 17 | 40 |
| D600 | 1966–1987 | 14 | 0 | 0 | 0 |
| Journey Awd | 2009–2010 | 1 | 258 | 1 | 1 |
| Ram 4500 | 2008–2012 | 12 | 38 | 2 | 0 |
| B250 | 1978–1998 | 9 | 92 | 3 | 3 |
| Aspen | 1975–1980 | 13 | 1 | 0 | 0 |
| 600 | 1983–1990 | 12 | 18 | 1 | 0 |
| Nitro 4X4 | 2007–2009 | 0 | 244 | 5 | 5 |
| S600 | 1966–1975 | 12 | 0 | 0 | 0 |
| W300 | 1968–1988 | 12 | 0 | 0 | 0 |
| D500 | 1966–1988 | 11 | 0 | 0 | 0 |
| Diplomat | 1976–1989 | 10 | 7 | 3 | 2 |
| B350 | 1982–2000 | 8 | 37 | 1 | 19 |
| Van | 1976–2002 | 1 | 174 | 17 | 33 |
| Hornet | 2023–2025 | 7 | 52 | 2 | 0 |
| Lancer | 1985–2002 | 8 | 30 | 2 | 1 |
| Ramcharger | 1974–1993 | 8 | 23 | 1 | 3 |
| D700 | 1966–1987 | 9 | 0 | 0 | 0 |
| M300 | 1968–1978 | 9 | 0 | 0 | 0 |
| Ram Pickup | 1992–2003 | 1 | 150 | 14 | 14 |
| CB300 | 1971–1979 | 8 | 0 | 0 | 0 |
| CT800 | 1966–1975 | 8 | 0 | 0 | 0 |
| MB300 | 1971–1979 | 8 | 0 | 0 | 0 |
| B150 | 1981–2001 | 6 | 26 | 1 | 1 |
| 400 | 1982–1983 | 7 | 0 | 0 | 0 |
| Charger EV | 2024–2026 | 3 | 64 | 3 | 5 |
| C600 | 1966–1969 | 6 | 0 | 0 | 0 |
| CNT900 | 1966–1975 | 6 | 0 | 0 | 0 |
| CT900 | 1966–1975 | 6 | 0 | 0 | 0 |
| D400 | 1968–1978 | 6 | 0 | 0 | 0 |
| D800 | 1966–1987 | 6 | 0 | 0 | 0 |
| M375 | 1968–1970 | 6 | 0 | 0 | 0 |
| Mini Ram Van | 1984–1999 | 5 | 20 | 0 | 0 |
| P200 | 1967–1972 | 6 | 0 | 0 | 0 |
| S500 | 1966–1973 | 6 | 0 | 0 | 0 |
| W2 | 1984–1988 | 6 | 0 | 0 | 0 |
| Nitro 4X2 | 2007–2009 | 1 | 99 | 3 | 10 |
| Pickup | 1976–2002 | 1 | 93 | 3 | 3 |
| CT700 | 1966–1969 | 5 | 0 | 0 | 0 |
| Mirada | 1980–1982 | 5 | 0 | 0 | 0 |
| Caliber Awd | 2007–2008 | 0 | 91 | 3 | 9 |
| B Series | 1976–1998 | 2 | 50 | 4 | 1 |
| Durango 4X4 | 2007–2009 | 0 | 89 | 3 | 3 |
| Raider | 1986–1991 | 3 | 26 | 4 | 2 |
| C500 | 1966–1969 | 4 | 0 | 0 | 0 |
| C700 | 1966–1969 | 4 | 0 | 0 | 0 |
| C800 | 1966–1974 | 4 | 0 | 0 | 0 |
| CB400 | 1971–1979 | 4 | 0 | 0 | 0 |
| D150 | 1981–1990 | 3 | 20 | 1 | 0 |
| D2 | 1984–1987 | 4 | 0 | 0 | 0 |
| L700 | 1966–1969 | 4 | 0 | 0 | 0 |
| LNT1000 | 1966–1970 | 4 | 0 | 0 | 0 |
| MB400 | 1971–1979 | 4 | 0 | 0 | 0 |
| P300 | 1966–1970 | 4 | 0 | 0 | 0 |
| Shelby | 1983–1987 | 4 | 0 | 0 | 0 |
| W1 | 1984–1988 | 4 | 0 | 0 | 0 |
| Hornet Phev | 2024–2024 | 1 | 51 | 3 | 0 |
| Ram 50 | 1979–1991 | 2 | 31 | 1 | 1 |
| Stratus Coupe | 2001–2005 | 0 | 68 | 5 | 8 |
| Viper Coupe | 2006–2016 | 3 | 7 | 4 | 6 |
| W150 | 1981–1993 | 3 | 6 | 0 | 0 |
| D50 | 1979–1993 | 3 | 5 | 2 | 0 |
| D250 | 1981–1990 | 2 | 22 | 0 | 0 |
| 6P200 | 1967–1967 | 3 | 0 | 0 | 0 |
| A100 | 1966–1968 | 3 | 0 | 0 | 0 |
| C1000 | 1968–1969 | 3 | 0 | 0 | 0 |
| CN900 | 1968–1974 | 3 | 0 | 0 | 0 |
| L600 | 1966–1969 | 3 | 0 | 0 | 0 |
| LT1000 | 1972–1975 | 3 | 0 | 0 | 0 |
| M400 | 1973–1978 | 3 | 0 | 0 | 0 |
| M500 | 1975–1978 | 3 | 0 | 0 | 0 |
| P400 | 1970–1973 | 3 | 0 | 0 | 0 |
| ST Regis | 1979–1981 | 3 | 0 | 0 | 0 |
| W400 | 1968–1988 | 3 | 0 | 0 | 0 |
| Quad | 1998–2002 | 0 | 50 | 3 | 7 |
| W250 | 1981–1994 | 1 | 30 | 3 | 0 |
| Charger Police | 2011–2014 | 1 | 27 | 1 | 2 |
| W350 | 1981–1995 | 2 | 7 | 1 | 0 |
| D350 | 1981–1990 | 2 | 6 | 0 | 1 |
| Ram Wagon | 1991–2002 | 1 | 25 | 1 | 2 |
| D Series | 1968–1989 | 2 | 1 | 0 | 0 |
| Rampage | 1984–1984 | 2 | 1 | 0 | 0 |
| 1500 | 2000–2000 | 2 | 0 | 0 | 0 |
| 2500 | 2006–2006 | 2 | 0 | 0 | 0 |
| 3500 | 2002–2009 | 2 | 0 | 0 | 0 |
| 5500 | 2008–2011 | 2 | 0 | 0 | 0 |
| AW100 | 1975–1977 | 2 | 0 | 0 | 0 |
| B1 | 1977–1988 | 2 | 0 | 0 | 0 |
| CN800 | 1974–1974 | 2 | 0 | 0 | 0 |
| CNT800 | 1973–1975 | 2 | 0 | 0 | 0 |
| D1 | 1984–1987 | 2 | 0 | 0 | 0 |
| LN1000 | 1969–1970 | 2 | 0 | 0 | 0 |
| LS1000 | 1973–1974 | 2 | 0 | 0 | 0 |
| LVT1000 | 1966–1969 | 2 | 0 | 0 | 0 |
| P375 | 1966–1968 | 2 | 0 | 0 | 0 |
| PW100 | 1975–1977 | 2 | 0 | 0 | 0 |
| Redundant Ram 3500 | 2010–2010 | 2 | 0 | 0 | 0 |
| S550 | 1966–1968 | 2 | 0 | 0 | 0 |
| W Series | 1968–1989 | 2 | 0 | 0 | 0 |
| W3 | 1984–1988 | 2 | 0 | 0 | 0 |
| W600 | 1968–1973 | 2 | 0 | 0 | 0 |
| Charger Awd | 2007–2010 | 0 | 38 | 0 | 0 |
| SRT-4 | 2005–2005 | 0 | 35 | 4 | 4 |
| Ram Club Cab | 1998–2002 | 0 | 27 | 3 | 4 |
| DURANGO1 | 2023–2023 | 1 | 6 | 0 | 0 |
| Neon RT | 2001–2001 | 1 | 5 | 0 | 0 |
| Maxivan | 1994–1994 | 1 | 3 | 0 | 0 |
| Sportsman | 1974–1979 | 1 | 3 | 0 | 0 |
| BR2500 | 1994–1994 | 1 | 2 | 0 | 0 |
| Colt Vista | 1985–2001 | 0 | 22 | 1 | 0 |
| Grand Caravan Sxt | 2006–2006 | 1 | 2 | 0 | 0 |
| RM350 | 1973–1996 | 1 | 2 | 0 | 0 |
| 1 Ton Chassis | 1994–1994 | 1 | 1 | 0 | 0 |
| B300 Maxivan | 1977–1978 | 1 | 1 | 0 | 0 |
| Conquest | 1984–1986 | 1 | 1 | 0 | 0 |
| Grand Caravan SE | 2005–2007 | 1 | 1 | 0 | 0 |
| Grand Caravan Sport | 2000–2000 | 1 | 1 | 0 | 0 |
| M Series-Mobilhome | 1979–1979 | 1 | 1 | 0 | 0 |
| Power Ram 50 | 1986–1991 | 1 | 1 | 0 | 0 |
| B2 | 1977–1977 | 1 | 0 | 0 | 0 |
| B3 | 1977–1977 | 1 | 0 | 0 | 0 |
| Barracuda | 1972–1972 | 1 | 0 | 0 | 0 |
| BR1500 | 1994–1994 | 1 | 0 | 0 | 0 |
| CB300 Kary Van | 1973–1973 | 1 | 0 | 0 | 0 |
| CN8 | 1974–1974 | 1 | 0 | 0 | 0 |
| CNT8 | 1974–1974 | 1 | 0 | 0 | 0 |
| CNT950 | 1973–1975 | 1 | 0 | 0 | 0 |
| CT600 | 1967–1967 | 1 | 0 | 0 | 0 |
| CT850 | 1968–1968 | 1 | 0 | 0 | 0 |
| D123 | 1983–1983 | 1 | 0 | 0 | 0 |
| D3 | 1984–1987 | 1 | 0 | 0 | 0 |
| D450 | 1984–1988 | 1 | 0 | 0 | 0 |
| Demon | 1972–1972 | 1 | 0 | 0 | 0 |
| G400 | 1970–1970 | 1 | 0 | 0 | 0 |
| Light Duty | 1978–1978 | 1 | 0 | 0 | 0 |
| LV1000 | 1969–1969 | 1 | 0 | 0 | 0 |
| M3 | 1976–1977 | 1 | 0 | 0 | 0 |
| M4 | 1976–1977 | 1 | 0 | 0 | 0 |
| M600 | 1978–1978 | 1 | 0 | 0 | 0 |
| MB3 | 1978–1978 | 1 | 0 | 0 | 0 |
| MB4 | 1978–1978 | 1 | 0 | 0 | 0 |
| Mini Ram | 1984–1985 | 1 | 0 | 0 | 0 |
| Parcel Delivery | 1967–1967 | 1 | 0 | 0 | 0 |
| Pusher Bus | 1970–1970 | 1 | 0 | 0 | 0 |
| R300 | 1973–1973 | 1 | 0 | 0 | 0 |
| R400 | 1973–1973 | 1 | 0 | 0 | 0 |
| R500 | 1973–1973 | 1 | 0 | 0 | 0 |
| RD200 | 1978–1978 | 1 | 0 | 0 | 0 |
| RM300 | 1973–1973 | 1 | 0 | 0 | 0 |
| RM400 | 1973–1973 | 1 | 0 | 0 | 0 |
| Royal Monaco | 1975–1977 | 1 | 0 | 0 | 0 |
| S400 | 1968–1973 | 1 | 0 | 0 | 0 |
| S700 | 1974–1975 | 1 | 0 | 0 | 0 |
| Short Wheel Base | 1990–1990 | 1 | 0 | 0 | 0 |
| W123 | 1983–1983 | 1 | 0 | 0 | 0 |
| W450 | 1988–1988 | 1 | 0 | 0 | 0 |
| WM300 | 1968–1968 | 1 | 0 | 0 | 0 |
| D Series(light) | 1984–1995 | 0 | 17 | 2 | 4 |
| Avenger Awd | 2008–2008 | 0 | 13 | 2 | 1 |
| BR Series | 1994–1999 | 0 | 9 | 2 | 1 |
| Wagon | 1990–1999 | 0 | 9 | 1 | 0 |
| Caravan C/V | 1991–1994 | 0 | 7 | 0 | 0 |
| Viper Roadster | 2003–2010 | 0 | 7 | 3 | 0 |
| Caravan C/K | 1991–1993 | 0 | 4 | 0 | 0 |
| Motor Home | 1973–1995 | 0 | 4 | 0 | 3 |
| Ram SRT-10 | 2006–2006 | 0 | 4 | 0 | 9 |
| Ram Van 2500 | 2001–2001 | 0 | 4 | 1 | 0 |
| Cargo Van | 2012–2012 | 0 | 2 | 0 | 0 |
| Durango 4X4 Hybrid | 2009–2009 | 0 | 2 | 0 | 0 |
| Magnum Awd | 2007–2007 | 0 | 2 | 0 | 0 |
| Power Wagon | 1975–1975 | 0 | 2 | 1 | 0 |
| Ram 250 | 1987–1987 | 0 | 2 | 0 | 1 |
| Ram 350 | 1989–1989 | 0 | 2 | 0 | 0 |
| Ram B250 | 1990–1998 | 0 | 2 | 0 | 0 |
| Ram Maxivan | 1992–1992 | 0 | 2 | 0 | 0 |
| Shadow Convertible | 1991–1991 | 0 | 2 | 1 | 1 |
| Tradesman | 1977–1994 | 0 | 2 | 0 | 0 |
| Viper Gts | 1999–2001 | 0 | 2 | 0 | 2 |
| Vista | 1991–1991 | 0 | 2 | 0 | 0 |
| 150 | 1986–1986 | 0 | 1 | 0 | 0 |
| AD150 | 1989–1993 | 0 | 1 | 0 | 0 |
| Caravan Cargo Van | 2007–2007 | 0 | 1 | 0 | 0 |
| Champion | 1974–1974 | 0 | 1 | 0 | 0 |
| D100 Club Cab | 1978–1978 | 0 | 1 | 1 | 0 |
| F350 | 1988–1988 | 0 | 1 | 0 | 0 |
| F40 | 1979–1979 | 0 | 1 | 0 | 0 |
| K30 | 1994–1994 | 0 | 1 | 0 | 0 |
| Kary Van | 1977–1977 | 0 | 1 | 0 | 0 |
| Maxi Van | 1986–1986 | 0 | 1 | 0 | 0 |
| AD100 | 1989–1993 | 0 | 0 | 0 | 0 |
| Durango Hybrid | 2009–2009 | 0 | 0 | 0 | 0 |
| Royal Mini Ram Van | 1984–1994 | 0 | 0 | 0 | 0 |
Latest Dodge recalls
| Recall | Vehicles & component | Units |
|---|---|---|
| 26V528000 Aug 13, 2026 |
Dodge Durango 2021–2023 STRUCTURE:BODY:HATCHBACK/LIFTGATE |
74,578 |
| 26V531000 Aug 13, 2026 |
Chrysler Pacifica 2026–2027; Ram Promaster 2026; Jeep Gladiator 2026 +13 more BACK OVER PREVENTION: SENSING SYSTEM: CAMERA |
844,027 |
| 26V510000 Aug 6, 2026 |
Dodge Hornet 2023–2025; Alfa Romeo Tonale 2023–2026 SEAT BELTS:FRONT:RETRACTOR |
48,777 |
| 26V262000 Apr 23, 2026 |
Jeep Wagoneer S 2024–2025; Dodge Charger EV 2024–2025 ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL |
20,271 |
| 25V876000 Dec 17, 2025 |
Honda Odyssey 2015; Ram Promaster 2019–2025; Ford Transit 2019–2025 +10 more EQUIPMENT ADAPTIVE/MOBILITY:WHEELCHAIR RESTRAINTS/SECUREMENT:LATCH/ANCHOR: |
86 |
| 25V846000 Dec 9, 2025 |
Alfa Romeo Tonale Phev 2024; Dodge Hornet Phev 2024 SERVICE BRAKES, HYDRAULIC:PEDALS AND LINKAGES |
5,974 |
| 25V674000 Oct 9, 2025 |
Dodge Dart 2013–2016 POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:FLOOR SHIFT |
298,439 |
| 25V574000 Sep 4, 2025 |
Jeep Wagoneer S 2024–2025; Dodge Charger EV 2024–2025 POWER TRAIN:AUTOMATIC TRANSMISSION:INTERNAL:PARK PAWL |
75 |
| 25V552000 Aug 26, 2025 |
Ram Promaster 2019–2021; Dodge Journey 2019–2020 BACK OVER PREVENTION: SENSING SYSTEM: CAMERA |
219,577 |
| 25V389000 Jun 12, 2025 |
Dodge Charger EV 2024–2025 FORWARD COLLISION AVOIDANCE: WARNINGS:EXTERNAL/PEDESTRIAN ALERT |
8,390 |
| 25V246000 Apr 15, 2025 |
Alfa Romeo Tonale 2023–2025; Alfa Romeo Tonale Phev 2024; Dodge Hornet 2023–2025 BACK OVER PREVENTION: SENSING SYSTEM: CAMERA |
48,527 |
| 24V838000 Nov 7, 2024 |
Dodge Durango 2018–2019; Jeep Grand Cherokee 2018–2019 SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:CONTROL UNIT/MODULE |
206,502 |
| 24V752000 Oct 9, 2024 |
Dodge Hornet 2024–2025; Alfa Romeo Tonale 2025; Alfa Romeo Tonale Phev 2024 SERVICE BRAKES, HYDRAULIC:PEDALS AND LINKAGES |
21,069 |
| 24V574000 Aug 1, 2024 |
Dodge Charger 2023 SEATS:CRITICAL FASTENERS |
898 |
| 24V573000 Aug 1, 2024 |
Dodge Challenger 2023 SEATS:CRITICAL FASTENERS |
2,852 |
| 24V436000 Jun 13, 2024 |
Ram 1500 2022; Jeep Grand Cherokee 2021–2023; Chrysler Pacifica 2021–2023 +8 more BACK OVER PREVENTION: SENSING SYSTEM: CAMERA |
1,033,433 |
| 24V415000 Jun 6, 2024 |
Dodge Durango 2022; Ram 3500 2022; Ram 2500 2022 SERVICE BRAKES, AIR:ANTILOCK:CONTROL UNIT/MODULE |
211,581 |
| 24V209000 Mar 19, 2024 |
Dodge Hornet 2024; Alfa Romeo Tonale Phev 2024 EQUIPMENT:OTHER:LABELS |
1,201 |
| 24V198000 Mar 14, 2024 |
Dodge Charger 2018–2021; Chrysler 300 2018–2021 AIR BAGS:SIDE/WINDOW:CURTAIN:INFLATOR |
284,982 |
| 24V175000 Mar 5, 2024 |
Alfa Romeo Tonale 2023; Dodge Hornet 2023–2024; Alfa Romeo Tonale Phev 2024 EQUIPMENT:OTHER:LABELS |
36,094 |
| 24V112000 Feb 15, 2024 |
Dodge Challenger 2023; Dodge Charger 2023; Chrysler 300 2023 PARKING BRAKE |
1,808 |
| 23V696000 Oct 17, 2023 |
Dodge Hornet 2023–2024; Alfa Romeo Tonale Phev 2024; Alfa Romeo Tonale 2023 BACK OVER PREVENTION:WARNINGS:EXTERNAL/PEDESTRIAN ALERT |
4,661 |
| 23V640000 Sep 18, 2023 |
Dodge Durango 2023 POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT |
125 |
| 23V623000 Sep 7, 2023 |
Alfa Romeo Tonale Phev 2024; Dodge Hornet 2023–2024; Alfa Romeo Tonale 2023 ELECTRICAL SYSTEM:12V/24V/48V BATTERY:CABLES |
4,129 |
| 23V115000 Feb 23, 2023 |
Dodge DURANGO1 2023; Dodge Durango 2021–2022 STRUCTURE:BODY:HATCHBACK/LIFTGATE |
139,019 |