Audi recalls & problems
NHTSA lists 259 recalls and 12,053 owner complaints for Audi across 93 models (model years 1970–2027). Choose a model to see recalls and problems by year.
Audi models
| Model | Years | Recalls | Complaints | Crashes | Injuries |
|---|---|---|---|---|---|
| A4 | 1995–2024 | 30 | 2,893 | 112 | 99 |
| A6 | 1994–2026 | 54 | 1,658 | 63 | 97 |
| Q5 | 2008–2026 | 33 | 1,336 | 64 | 96 |
| Q7 | 2007–2026 | 32 | 1,040 | 34 | 110 |
| A3 | 2001–2025 | 20 | 728 | 21 | 24 |
| S4 | 1989–2022 | 16 | 588 | 15 | 15 |
| A8 | 1995–2026 | 31 | 252 | 9 | 2 |
| A5 | 2008–2026 | 19 | 325 | 8 | 8 |
| A7 | 2007–2025 | 24 | 138 | 5 | 14 |
| Q3 | 2008–2026 | 19 | 238 | 8 | 11 |
| TT | 2000–2023 | 14 | 319 | 9 | 6 |
| S6 | 1992–2025 | 21 | 140 | 2 | 4 |
| Q8 | 2019–2026 | 16 | 201 | 6 | 8 |
| A4 Allroad | 2013–2024 | 12 | 251 | 13 | 22 |
| S5 | 2008–2026 | 14 | 142 | 3 | 10 |
| E-Tron | 2019–2024 | 13 | 150 | 7 | 5 |
| SQ5 | 2013–2026 | 14 | 119 | 4 | 11 |
| A3 Cabriolet | 2015–2019 | 11 | 164 | 1 | 0 |
| S8 | 2007–2026 | 16 | 42 | 0 | 0 |
| 100 | 1972–2001 | 13 | 88 | 5 | 5 |
| S7 | 2013–2025 | 14 | 57 | 0 | 3 |
| RS 7 | 2014–2026 | 16 | 17 | 0 | 0 |
| S3 | 2015–2024 | 12 | 88 | 1 | 2 |
| E-Tron GT | 2022–2026 | 15 | 18 | 0 | 0 |
| 5000 | 1978–1991 | 13 | 50 | 10 | 14 |
| RS 6 Avant | 2021–2026 | 14 | 8 | 0 | 0 |
| RS Q8 | 2020–2026 | 12 | 6 | 0 | 0 |
| S5 Cabriolet | 2010–2023 | 11 | 16 | 0 | 0 |
| SQ7 | 2020–2026 | 11 | 15 | 0 | 1 |
| A5 Cabriolet | 2010–2022 | 9 | 51 | 1 | 1 |
| SQ8 | 2020–2026 | 10 | 12 | 0 | 0 |
| RS 5 | 2013–2023 | 10 | 12 | 0 | 0 |
| Allroad | 1998–2020 | 6 | 86 | 5 | 5 |
| A6 Allroad | 2020–2026 | 9 | 23 | 0 | 2 |
| 90 | 1971–1997 | 7 | 54 | 2 | 3 |
| Q4 E-Tron | 2022–2026 | 7 | 45 | 7 | 11 |
| RS E-Tron GT | 2022–2026 | 8 | 7 | 1 | 0 |
| Fox | 1973–1979 | 8 | 2 | 0 | 0 |
| RS 3 | 2017–2026 | 7 | 22 | 0 | 0 |
| Quattro | 1984–2009 | 3 | 98 | 7 | 2 |
| 4000 | 1979–1991 | 7 | 15 | 3 | 0 |
| Q5 Sportback | 2022–2025 | 6 | 29 | 2 | 12 |
| A4 Cabriolet | 2006–2009 | 4 | 64 | 1 | 0 |
| 200 | 1985–1993 | 5 | 18 | 1 | 0 |
| Q6 E-Tron | 2025–2027 | 3 | 33 | 2 | 2 |
| V8 | 1989–1993 | 4 | 11 | 0 | 0 |
| RS6 | 2003–2003 | 2 | 43 | 0 | 0 |
| 80 | 1985–1993 | 3 | 23 | 1 | 2 |
| Cabriolet | 1993–2003 | 3 | 22 | 1 | 0 |
| 100LS | 1970–1973 | 4 | 0 | 0 | 0 |
| Q4 Sportback E-Tron | 2022–2026 | 3 | 8 | 1 | 0 |
| RS 4 | 2007–2008 | 3 | 7 | 0 | 0 |
| TT Roadster | 2012–2018 | 3 | 7 | 1 | 0 |
| Q5 E | 2020–2025 | 0 | 64 | 1 | 5 |
| A3 Sportback E-Tron | 2016–2018 | 3 | 4 | 0 | 0 |
| E-Tron Sportback | 2020–2024 | 2 | 22 | 0 | 0 |
| R8 Spyder | 2011–2018 | 3 | 1 | 0 | 0 |
| A4 Avant | 2009–2012 | 0 | 60 | 1 | 2 |
| SQ6 Sportback E-Tron | 2025–2025 | 3 | 0 | 0 | 0 |
| R8 | 2008–2022 | 2 | 14 | 1 | 1 |
| Audi | 1985–2003 | 0 | 49 | 1 | 1 |
| A6 Sportback E-Tron | 2025–2025 | 2 | 2 | 0 | 0 |
| Coupe | 1985–1993 | 2 | 2 | 0 | 0 |
| S6 Sportback E-Tron | 2025–2025 | 2 | 1 | 0 | 0 |
| S4 Cabriolet | 2009–2009 | 2 | 0 | 0 | 0 |
| Q8 Sportback E-Tron | 2024–2024 | 2 | 0 | 0 | 0 |
| SQ6 E-Tron | 2025–2027 | 1 | 7 | 0 | 0 |
| Q6 Sportback E-Tron | 2025–2025 | 1 | 4 | 0 | 0 |
| E-Tron Quattro | 2019–2023 | 1 | 2 | 0 | 0 |
| A7 E | 2021–2022 | 1 | 2 | 0 | 0 |
| SQ5 Sportback | 2025–2025 | 1 | 0 | 0 | 0 |
| SQ8 E-Tron | 2024–2024 | 1 | 0 | 0 | 0 |
| SQ8 Sportback E-Tron | 2024–2024 | 1 | 0 | 0 | 0 |
| 100 LS | 1970–1970 | 1 | 0 | 0 | 0 |
| 100GL | 1973–1973 | 1 | 0 | 0 | 0 |
| RS4 | 2004–2004 | 1 | 0 | 0 | 0 |
| R8 GT Spyder | 2012–2012 | 1 | 0 | 0 | 0 |
| Q8 E-Tron | 2024–2024 | 1 | 0 | 0 | 0 |
| Q4 E-Tron Sportback | 2022–2023 | 0 | 15 | 5 | 9 |
| RS5 | 2013–2015 | 0 | 8 | 0 | 0 |
| Q5 Hybrid | 2013–2016 | 0 | 4 | 0 | 0 |
| A3 Etron | 2009–2020 | 0 | 3 | 0 | 0 |
| Tts | 2009–2013 | 0 | 2 | 0 | 1 |
| TT RS | 2013–2018 | 0 | 2 | 0 | 0 |
| B8 | 2013–2013 | 0 | 2 | 0 | 0 |
| Coupe GT | 1985–1985 | 0 | 1 | 0 | 0 |
| A5 Sportback | 2025–2025 | 0 | 1 | 0 | 0 |
| A8 L E | 2021–2021 | 0 | 1 | 0 | 0 |
| S E-Tron GT | 2026–2026 | 0 | 1 | 0 | 0 |
| A7 Phev | 2021–2022 | 0 | 0 | 0 | 0 |
| A8 Phev | 2020–2021 | 0 | 0 | 0 | 0 |
| Q5 Phev | 2020–2022 | 0 | 0 | 0 | 0 |
| RS7 | 2013–2016 | 0 | 0 | 0 | 0 |
Latest Audi recalls
| Recall | Vehicles & component | Units |
|---|---|---|
| 26V590000 Sep 11, 2026 |
Audi Q3 2019–2021; Volkswagen Atlas 2018–2019; Volkswagen Tiguan 2018 STEERING |
208,724 |
| 26V266000 Apr 24, 2026 |
Audi Q5 Sportback 2025; Audi SQ5 2025; Audi Q5 2025 +1 more SEAT BELTS:PRETENSIONER |
7,425 |
| 26V240000 Apr 15, 2026 |
Audi Q8 Sportback E-Tron 2024; Audi E-Tron Sportback 2020–2023; Audi E-Tron Quattro 2021–2023 +2 more SERVICE BRAKES, HYDRAULIC:PEDALS AND LINKAGES |
18,853 |
| 26V209000 Apr 1, 2026 |
Audi Q3 2026 VISIBILITY:SUN/MOON ROOF ASSEMBLY |
6,077 |
| 26V125000 Mar 4, 2026 |
Audi A7 2019; Audi Q8 2019; Audi A6 2019 LANE DEPARTURE:SOFTWARE |
1,620 |
| 25V899000 Dec 19, 2025 |
Audi SQ6 E-Tron 2025; Audi S6 Sportback E-Tron 2025; Audi Q6 Sportback E-Tron 2025 +6 more SEAT BELTS:REAR/OTHER:RETRACTOR |
27,768 |
| 25V900000 Dec 19, 2025 |
Audi E-Tron Sportback 2020–2024; Audi SQ7 2020–2026; Audi Q7 2020–2026 +15 more BACK OVER PREVENTION: SENSING SYSTEM: CAMERA |
356,894 |
| 25V777000 Nov 12, 2025 |
Audi SQ8 2025; Audi Q8 2025; Audi Q7 2025 +1 more SEAT BELTS:FRONT:ANCHORAGE |
61 |
| 25V638000 Sep 24, 2025 |
Audi A6 Sportback E-Tron 2025; Audi S5 2025; Audi Q4 Sportback E-Tron 2026 +5 more SEAT BELTS:FRONT:RETRACTOR |
1,042 |
| 25V637000 Sep 24, 2025 |
Audi SQ7 2025 FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP |
1 |
| 25V428000 Jun 27, 2025 |
Audi E-Tron GT 2025 SUSPENSION:FRONT:MACPHERSON STRUT |
8 |
| 25V294000 May 7, 2025 |
Audi Q5 2022–2024; Audi Q5 Sportback 2022–2024 ENGINE |
89,417 |
| 25V227000 Apr 15, 2025 |
Audi E-Tron GT 2022–2023; Audi RS E-Tron GT 2022–2023 AIR BAGS:SENSOR:OCCUPANT CLASSIFICATION:FRONT PASSENGER |
3,773 |
| 25V226000 Apr 9, 2025 |
Audi Q6 E-Tron 2025; Audi SQ6 Sportback E-Tron 2025 BACK OVER PREVENTION:SOFTWARE |
98 |
| 25V225000 Apr 9, 2025 |
Audi Q6 E-Tron 2025; Audi SQ6 Sportback E-Tron 2025 BACK OVER PREVENTION: SENSING SYSTEM: CAMERA |
313 |
| 25V201000 Mar 31, 2025 |
Audi A6 Allroad 2021; Audi RS 6 Avant 2021; Audi Q8 2021 +11 more ELECTRICAL SYSTEM:SOFTWARE |
44,387 |
| 25V125000 Feb 28, 2025 |
Audi Q4 E-Tron 2024–2025; Audi Q4 Sportback E-Tron 2024–2025; Volkswagen ID.4 2024 ELECTRICAL SYSTEM:PROPULSION SYSTEM:DC/DC CONVERTER |
13,769 |
| 25V120000 Feb 27, 2025 |
Audi Q4 E-Tron 2022–2023; Volkswagen ID.4 2021–2023; Audi Q4 Sportback E-Tron 2022–2023 POWER TRAIN:AUTOMATIC TRANSMISSION:GEAR POSITION INDICATION (PRNDL) |
60,490 |
| 25V080000 Feb 12, 2025 |
Audi A7 E 2022; Audi Q5 2021–2024 ELECTRICAL SYSTEM:PROPULSION SYSTEM:TRACTION BATTERY |
20,201 |
| 25V082000 Feb 12, 2025 |
Volkswagen Tiguan 2022–2024; Volkswagen Arteon 2023; Audi Q3 2024–2025 BACK OVER PREVENTION:SOFTWARE |
29,569 |
| 24V898000 Nov 27, 2024 |
Audi A7 2022; Audi Q5 2022–2023 ELECTRICAL SYSTEM:PROPULSION SYSTEM:TRACTION BATTERY |
4,616 |
| 24V726000 Sep 30, 2024 |
Audi E-Tron GT 2022–2024; Audi RS E-Tron GT 2022–2024 ELECTRICAL SYSTEM:PROPULSION SYSTEM:TRACTION BATTERY |
6,499 |
| 24V621000 Aug 19, 2024 |
Audi E-Tron 2019 SERVICE BRAKES, HYDRAULIC:PEDALS AND LINKAGES |
1,453 |
| 24V465000 Jun 20, 2024 |
Audi E-Tron GT 2022–2024; Audi RS E-Tron GT 2022–2024 SERVICE BRAKES, AIR:SUPPLY:HOSES, LINES/PIPING, AND FITTINGS |
9,653 |
| 24V428000 Jun 10, 2024 |
Audi Q8 Sportback E-Tron 2024; Audi Q8 E-Tron 2024 SERVICE BRAKES, AIR:SUPPLY:HOSES, LINES/PIPING, AND FITTINGS |
65 |